We design and manufacture precision plastic and rubber components for diverse and demanding verticals like Electrical, Engineering and Medical.
We are also suppliers (in many instances, a single source supplier) to leading OEMs (original equipment manufacturers) in the Automotive sector.
We have successfully developed over 300 products in-house to date, leveraging a full range of precision technologies e.g. insert moulding over
moulding and blow moulding.
We have the expertise and capability to process all types of engineering plastics like: ABS, PC, Nylon GF 30%, Nylon 6, PP etc.
Our services include assembly and testing of complete components, finished to most demanding specs with narrow tolerances. As a supplier,
we bring value to your supply chain.
Ability to choose the right materials, i.e. the appropriate plastics for your product and right quality and grade of steel for your moulds and tools
plays an important role in determining final outcomes like - quality, finish, accuracy, durability and cost of the product.
Material | Also Known As | Notes | Colors | Filler Options | Additive Options |
---|---|---|---|---|---|
ABS | Acrylonitrile Butadiene Styrene ABS | High strength general purpose engineering plastic, used for many commercial products. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
PC-ABS | PC Polycarbonate Acrylonitrile Butadiene Styrene PC/ABS ABS | The best of both PC and ABS. Higher strength engineering thermoplastic with slightly more flexibility than standard polycarbonate. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
Acrylic (PMMA) | Polymethyl Methacrylate PMMA Acrylic | A clear glass-like plastic. Good wear and tear properties. Great for outdoor use. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive | |
Custom (Injection Mold) | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive | ||
Customer-supplied resin | Customer-supplied tint | ||||
Delrin (Acetal, POM) | Acetal Polyoxymethylene POM Delrin | Acetal resin with good moisture resistance, high wear-resistance, and low friction. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
HDPE | High Density Polyethylene | Excellent strength-to-weight ratio and chemical resistance. HDPE is often used for fuel tanks, connector insulators, and food containters. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
LDPE | Low Density Polyethylene | A flexible and tough material with lower denisty versus HDPE. LDPE does not react to acids, bases, or alcohols. Useful for trays, snap lids, and general purpose containers. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
Nylon 6 | Offers increased mechanical strength, rigidity, good stability under heat and/or chemical resistance. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive | |
Nylon 6/6 | Nylon 66 | Offers increased mechanical strength, rigidity, good stability under heat and/or chemical resistance. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
Overmold | Insert Molding Over Mold | Select this if your part requires at least two molded plastics or elastomers. | Custom color | ||
PBT | Valox Polybutylene Terephthalate | A common electronic insulator with a polyester base. Highly used in automotive as a longer-wear alternative to nylon. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
PC-PBT | Xenoy | A tough and rigid material resistant to lubricants, solvents, and cleaning agents. Very common in electronic enclosures. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
PEEK | Polyether Ether Ketone PEEK | Offering excellent tensile strength, PEEK is often used as a lightweight substitute for metal parts in high-temperature, high-stress applications. PEEK resists chemicals, wear, and moisture. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
PEI (Ultem) | Ultem Polyetherimide PEI | Known best for its extremely high heat and flame resistance, PEI is used for many medical applications and is more affordable than PEEK. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
PET | Rynite Polyethylene Terephthalate | A polyester-based polymer commonly used for liquid containers (e.g. soda bottles) and other food packaging. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
PC (Polycarbonate) | A clear or colored, light-weight, glass-like plastic. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive | |
PLA | Polylactic Acid PLA | A biodegradable and renewable plastic. PLA has a relatively low glass transition temperature and is common in short-use applications. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
Polyethylene (PE) | One of the most common plastics available. PE has high ductility, abrasion resistance, and chemical resistance. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive | |
Polypropylene (PP) | Polypropylene PP | Polypropylene has excellent electrical properties and little or no moisture absorption. It carries light loads for a long period in varying temperatures. It can be molded into parts requiring chemical or corrosion resistance. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
Polystyrene (PS) | Polystyrene PS | A clear, hard, and brittle material widely used for food packaging, clamshell containers, and even disposable cutlery. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
PPE-PS | Noryl Polystyrene Polyphenyl Ethers PS/PPE | Exhibiting high heat and flame resistance, PPE-PS has high stiffness and tensile strength even at elevated temperatures. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
PPS | Polyphenylene Sulfide PPS | A high-performance thermoplastic with extreme resistance to solvents. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
PSU | Udel Polysulfone PSU | A rigid, stiff, and transparent plastic which is a higher-performance alternative to polycarbonate. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
PVC | Polyvinyl chloride | A rigid, general use plastic, that is common in plumbing, non-food packaging, and trimming. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Clear, Tan, Natural, Custom Color, | Glass-Filled, 15%, 33%, custom | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
TPE (elastomer) | Santoprene, thermoplastic elastomer | A rubbery material that can stretch at moderate levels and return to its molded size. Used for gasketing, bumpers, and grips. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive | |
TPV (rubber) | Rubber Thermoplastic Elastomer Vulcanized | A rubbery material that can stretch at moderate levels and return to its molded size. Used for gasketing, bumpers, and grips. | Yellow, Blue, Green, Red, White, Purple, Black, Orange, Dark Gray, Light Gray, Tan, Natural, Custom Color, | None (Default Additive), UV Stabilizer, Flame Retardant, Static Dissipative, Custom Additive |
The quality of mold directly impacts the precision and output of products and more. Thus the properties of mold steel, it’s grades, specification and quality determine the properties, life and manufacturing period of the die and the quality of products. Some factors to be considered while selecting the right steel include:
Wear Resistance | Obdurability | Fatigue Strength |
---|---|---|
Hardness is the main factor for wear resistance. At the same time, the wear resistance of mold steel is related to its type and amount of the carbide. | Dies are subjected to high pressure and impact loads during moulding. The strength to handle such conditions. depends on the carbon content and texture. | The dies are prone to fatigue fractures. The strength, toughness, hardness and inclusion quantity of material are the factors of this fatigue limit. |
High-Temperature Endurance | Corrosion Resistance |
---|---|
Operation under high temperatures can compromise the hardness and strength resulting in plastic deformation of the mould, rendering it useless. Thus the die steel must have high stability of resistance tempering. | Because plastic has chlorine, fluorine and other elements, the HCI, HF and other corrosive gases may be released during heating and decomposition. This can affect the surface of cavity. |
Steel Requirement Characteristics | |
---|---|
D2 Steel | SAE D2 has good hardness and wear resistance. After quenching and polishing, its corrosion resistance improves. It’s heat deformation is low, making t a good choice for cold work mould with high precision and long life. |
P20 Steel | It is a plastic steel due to the great machinability and other properties. It is widely used for plastic injection mould cavities and tooling and for die casting dies for zinc. |
Mold Steel 718 | It has great mechanical properties and machinability. With sample processing technic, it is commonly used in the industry of mould. |
H13 Steel | It has high hardness, toughness and medium wear resistance. The heat treatment deformation is small. |
MOLD STEEL PROPERTIES |
---|
GRADE | DENSITY | MELTING POINT |
---|---|---|
D2 | 7.7 * 1000kg/m³ | 1421℃ |
H13 | 7.80 g/cmm³ | 1427℃ |
P20 | 7861 kg/m³ | 2600 (Deg F) |
O1 | 7.81 g/cm³ | 1421℃ |
Some of the products that we have developed over the years and are in production.
Plastic Part Injection Molded Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
Plastic Part Injection Molded
We believe quality is culture hat begins with a committment for constant improvement, having systems in place for processes and compliances and above all ongoing investment in the most valuable resource - our people.
We are an ISO 9001-2008 certified company.
We have a stated Quality Policy to meet and exceed customer satisfaction.
We are always seeking to adopt best manufacturing practices.
We invest in our people and processes and training for improved outcomes.
Whether its a new product you want developed or want to scale supplies of an existing component, leave us a message in the
form below and we will respond promptly.
Or simply pick up the phone and lets talk..